Amount | % Holding | |
---|---|---|
Standard Life Investments (Holdings) Limited | 35,990,989 | 15.2 |
FMR | 24,022.840 | 9.15 |
BlackRock Inc | 15,773.238 | 6.01 |
Royal London Asset Management Limited | 7,945,610 | 3.03 |
Amount | % Holding | |
---|---|---|
Paul Lester | 7,500 | 0.003 |
Colin Day | 545,948 | 0.208 |
Stefan Schellinger | 0 | - |
Peter Hill | 10,000 | 0.004 |
Lorraine Trainer | 7,714 | 0.003 |
Terry Twigger | 7,500 | 0.003 |
Shares in Issue: 264,129,170
Voting Shares: 262,449,952